Winter safe X2
Winter passenger car tires
Categories: - Winter EU-approved* PCR
- Symmetric design for best possible grip on snowy and icy surfaces
- Overlapping tread blocks ensure lower noise and a stable ride
- V-shaped design ensures fastest possible ejection of snow and slush
- Modern tread compound offers longer tire life and improved grip
- Advanced cross-directional siping ensures best grip in all directions
* Only sizes with fuel, grip, noise & db values are EU approved.
Dimension | Load Index | Speed Index | XL | Fuel | Grip | Noise | db | 3PMSF | M+S | EPREL-link |
17” | ||||||||||
235/55R17 | 103 | H | XL | D | C | B | 72 | Yes | Yes | 1581390 |
18” | ||||||||||
245/40R18 | 93 | H | – | D | C | B | 72 | Yes | Yes | 1581400 |
19” | ||||||||||
235/50R19 | 99 | H | – | D | C | B | 72 | Yes | Yes | 1581376 |
235/55R19 | 105 | V | XL | D | C | B | 72 | Yes | Yes | 1581397 |
20” | ||||||||||
275/45R20 | 110 | V | XL | D | C | B | 73 | Yes | Yes | 1581408 |
255/50R20 | 109 | H | XL | D | C | B | 73 | Yes | Yes | 1581402 |
PRODUCT DATA